Resources: Compare
#618, v1.0
#1270, v1.0
Title
Old Version | New Version | ||
---|---|---|---|
1 | Figure of the | 1 | Figure of the Week (Non-major's Biology) |
Authors
Old Version | New Version | ||
---|---|---|---|
1 | Arietta Fleming-Davies (University of San Diego) | 1 | Heather McGray () |
2 | Jeremy M Wojdak (Radford University) | 2 | Heather McGray () |
3 | Hayley Orndorf (University of Pittsburgh) |
Description
Old Version | New Version | ||
---|---|---|---|
2 | 2 | ||
3 | <p>“Figure of the Day” is a clever approach to help students learn to interpret graphs that avoids inducing anxiety in students by establishing from the outset that students will not have all the information necessary to be 100% correct. Graphs are presented without axes labels or legends, and interpretation is turned into a puzzle, where any observation about the data is potentially helpful. What results is that students look much more carefully at all the details of a graph - the colors, sizes, shapes, arrangement, magnitude, and try to piece together a story. This is exactly what experienced scientists do, much more often than starting with a figure legend, for example. Different students will notice different features, and the value of multiple student voices is often really evident - small groups or a class can together often uncover the meaning of a graph even without the axes labels!</p> | 3 | <p>“Figure of the Day” is a clever approach to help students learn to interpret graphs that avoids inducing anxiety in students by establishing from the outset that students will not have all the information necessary to be 100% correct. Graphs are presented without axes labels or legends, and interpretation is turned into a puzzle, where any observation about the data is potentially helpful. What results is that students look much more carefully at all the details of a graph - the colors, sizes, shapes, arrangement, magnitude, and try to piece together a story. This is exactly what experienced scientists do, much more often than starting with a figure legend, for example. Different students will notice different features, and the value of multiple student voices is often really evident - small groups or a class can together often uncover the meaning of a graph even without the axes labels!</p> |
4 | 4 | ||
5 | <p>Figure of the Day can be used at the beginning of each class period, taking 5 minutes or less. Professional scientists didn’t learn how to interpret data in an afternoon, but instead from reading 100s of papers. Students need the same repetition. Figures in the collection are roughly ordered by difficulty. The notes section for each figure gives the instructor some ideas for potential student responses or interesting features of the graphs. Also see our<a href="https://qubeshub.org/community/groups/biomaap/collections/figure-of-the-day" target="_blank"> collection of community-contributed </a>Figures of the Day on various biology and quantitative themes, and please contribute your own favorite figure!</p> | 5 | <p>Figure of the Day can be used at the beginning of each class period, taking 5 minutes or less. Professional scientists didn’t learn how to interpret data in an afternoon, but instead from reading 100s of papers. Students need the same repetition. Figures in the collection are roughly ordered by difficulty. The notes section for each figure gives the instructor some ideas for potential student responses or interesting features of the graphs. Also see our<a href="https://qubeshub.org/community/groups/biomaap/collections/figure-of-the-day" target="_blank"> collection of community-contributed </a>Figures of the Day on various biology and quantitative themes, and please contribute your own favorite figure!</p> |
6 | |||
7 | <p>Do you want to know more about implementing this material? Have a question for the author? Used the material and have feedback? As a featured <a href="https://qubeshub.org/community/groups/quant_bio_online/teachertalk" target="_blank">Resource Walk-Through</a> in the <a href="https://qubeshub.org/community/groups/quant_bio_online/">Teaching Quantitative Biology Online group</a>, you can learn more about the module and participate in a discussion: </p> | ||
8 | |||
9 | <p><a class="btn btn-primary" href="https://qubeshub.org/community/groups/quant_bio_online/teachertalk#figofweek" target="_blank">Resource Walk-Through</a></p> |
Attachments
1 | file — ./Figure of the Day/BIOMAAPfiguresoftheday1.2.pptx | 1 | file — Nonmajor Bio FOTW.pptx |
---|---|---|---|
2 | file — ./Figure of the Day/card_figure_of_the_day.jpg | 2 | file — publication_696_1386/Figure of the Day/card_figure_of_the_day.jpg |