Resources: Compare
#924, v1.0
#1200, v1.0
Title
Old Version | New Version | ||
---|---|---|---|
1 | The Polar Bear of the Salt Marsh? | 1 | The Polar Bear of the Salt Marsh? Warming Tolerance Limits of Local Species |
Authors
Old Version | New Version | ||
---|---|---|---|
1 | 1 | Angela Dassow () | |
2 | 2 | Sheryl Konrad () | |
3 | 3 | Angela Dassow () |
Description
Old Version | New Version | ||
---|---|---|---|
1 | <p> | 1 | <p>In this case study adaptation, students play the role of a young naturalist and focus on species that are declining near their campus. In small groups, students discuss peer-reviewed literature on the impact of a warming climate on ectotherms. Individually, they search for information on a regional species of their choice and calculate thermal safety margins and warming tolerances. As a large group, each species selected is compared and contrasted for a debate on which species are the best candidates to receive conservation funds. Students who successfully complete this case study will integrate key concepts related to climate change, interpret scientific data and draw conclusions about environmental change, and evaluate alternative management decisions. Originally developed for an undergraduate, freshman-level biology course, the case could easily be adapted by high school instructors for an introductory biology or an environmental science course.</p> |
2 | 2 | ||
3 | <p><strong>Th | 3 | <p><strong>The original material was published by the National Center for Case Study Teaching in Science and should be cited as:</strong></p> |
4 | 4 | ||
5 | <p>Lawrence, B. A., & Field, C. R. (2018). The Polar Bear or the Salt Marsh?. National Center for Case Study Teaching in Science. | 5 | <p>Lawrence, B. A., & Field, C. R. (2018). The Polar Bear or the Salt Marsh?. National Center for Case Study Teaching in Science. <a href="http://sciencecases.lib.buffalo.edu/cs/collection/detail.asp?case_id=1011&id=1011" rel="nofollow" target="_blank">http://sciencecases.lib.buffalo.edu/cs/collection/detail.asp?case_id=1011&id=1011</a></p> |
Attachments
1 | link — The Polar Bear of the Salt Marsh? - National Center for Case Study Teaching in Science | 1 | file — Assessing species extinction risks HANDOUT.docx |
---|---|---|---|
2 | file — DassowKonrad FMNTeachingNotesSaltmarshSparrowSp19.docx | ||
3 | file — Deustch 2008 climate warming.pdf | ||
4 | file — Deustch 2008 data set INSTRUCTOR.xls | ||
5 | file — Deustch 2008 data set STUDENT.xls | ||
6 | file — Deutsch focus questions KEY.docx | ||
7 | file — Deutsch focus questions.docx | ||
8 | file — Polar Bear of the Saltmarsh CS Adaptation Notes.docx | ||
9 | file — Saltmarsh Sparrow Day 1.pptx | ||
10 | file — Saltmarsh Sparrow Day 2.pptx | ||
11 | link — The Polar Bear of the Salt Marsh? - National Center for Case Study Teaching in Science |