Resources: Compare
#1138, v1.0
#1493, v1.0
Title
Old Version | New Version | ||
---|---|---|---|
1 | Data is the New Science | 1 | An Introduction to Biodiversity Databases and Specimen Images |
Authors
Old Version | New Version | ||
---|---|---|---|
1 | Anna Monfils (Central Michigan University) | 1 | Amanda Fisher () |
2 | Debra Linton () | 2 | Amanda Fisher () |
3 | Libby Ellwood (iDigBio) | ||
4 | Molly Phillips (iDigBio, Florida Museum of Natural History, University of Florida) | ||
5 | Anna Monfils (Central Michigan University) |
Description
Old Version | New Version | ||
---|---|---|---|
1 | <p>There is a changing landscape for those joining the 21<sup>st</sup>century workforce. Rapid advances in data research and technology are transforming how we conduct science. The volume and variety of data being generated, the increased accessibility of data for aggregation, the improved discoverability of data, and the increasingly collaborative and interdisciplinary nature of scientific research are driving the need for new skill sets to address scientific issues of critical national and global importance. </p> | 1 | <p>This resource is an adaptation of Data is the New Science for an upper-division undergraduate Plant Morphology course at Long Beach State. In addition to the databases used in the original module, the Consortium of California Herbaria 2 and iNaturalist are included here. </p> |
2 | |||
3 | <p> </p> | ||
4 | |||
5 | <p>The biodiversity sciences have experienced a rapid mobilization of data that has increased capacity to investigate large-scale issues of critical importance (e.g., climate change, zoonotic disease, resource management, invasive species, and biodiversity loss). In order to investigate these types of questions, the 21<sup>st</sup>century biodiversity scientist must be fluent in integrative fields spanning evolutionary biology, systematics, ecology, geology, genetics, biochemistry, and environmental science and possess the quantitative, computational, and data skills to conduct research using large and complex datasets.</p> | ||
6 | |||
7 | <p> </p> | ||
8 | |||
9 | <p>In this module, students will be introduced to some emerging biodiversity data resources. They will be asked to think critically about the strengths and utility of these data resources and then encouraged to think beyond the obvious to how these data could be used to answer big science questions. </p> | ||
10 | |||
11 | <p> </p> | ||
12 | 2 | ||
13 | <p>Students completing this module will be able to:</p> | 3 | <p>Students completing this module will be able to:</p> |
14 | 4 | ||
15 | <ul> | 5 | <ul> |
16 | <li>Access data from biodiversity digital data repositories | 16 | <li>Access data from biodiversity digital data repositories CCH2, iDigBio, GBIF, and iNaturalist</li> |
17 | <li>Evaluate the research utility of occurrence data derived from different sources | 17 | <li>Evaluate the research utility of occurrence data derived from different sources</li> |
18 | <li>Create and interpret a graph</li> | 8 | <li>Create and interpret a graph</li> |
19 | <li>Use geo-spatial data to inform biological thinking</li> | 9 | <li>Use geo-spatial data to inform biological thinking</li> |
20 | <li>Describe how a change in a system can impact multiple parts of a system</li> | 20 | <li>Access specimen image data for morphometrics study</li> |
21 | <li>Explain how morphology, behavior, and physiology of a species can impact another species in a co-evolutionary relationship</li> | ||
22 | </ul> | 11 | </ul> |
Attachments
1 | file — ./Data is the New Science Module.docx | 1 | file — Biodiversity Databases and Specimen Images.docx |
---|---|---|---|
2 | file — ./GBIF User Guide.docx | 2 | file — GBIF User Guide.docx |
3 | file — ./IDigBio User Guide.docx | 3 | file — IDigBio User Guide.docx |
4 | file — ./Spinnen-Ragwurz_Ophrys_sphegodes_2.jpg | 4 | file — Screen Shot 2019-12-04 at 11.21.39 AM.png |
5 | file — Screen Shot 2019-12-04 at 11.24.00 AM.png | ||
6 | file — Screen Shot 2019-12-04 at 11.25.40 AM.png |