Resources: Compare
#1480, v1.0
#3356, v1.0
Title
No changes found.
Authors
Old Version | New Version | ||
---|---|---|---|
1 | Catherine O'Reilly () | 1 | Jessica Domino () |
2 | D. C. Richardson () | 2 | Jessica Domino () |
3 | R. D. Gougis () | ||
4 | Deborah Rook () |
Description
Old Version | New Version | ||
---|---|---|---|
1 | <p>Scientists agree that the climate is changing and that human activities are a primary cause for this change through increased emissions of CO<sub>2</sub> and other greenhouse gases to the atmosphere. There have been times in Earth's past that temperature and CO<sub>2</sub> concentrations have been much higher than they currently are, so it is not just the actual temperature that is of concern to scientists, but the fact that the rate of change of temperature is unprecedented in the geologic record. We do not know how various factors will respond to such a rapid rate of change, and thus we anticipate that many species will not be able to adapt, leading to widespread extinction. In this module, students will explore how climate is changing from the recent record. They will then compare current patterns to pre-historic rates of change calculated from ice-core data and use their results to support whether or not human activity is likely to have influenced current climate change.</p> | 1 | <p>Scientists agree that the climate is changing and that human activities are a primary cause for this change through increased emissions of CO<sub>2</sub> and other greenhouse gases to the atmosphere. There have been times in Earth's past that temperature and CO<sub>2</sub> concentrations have been much higher than they currently are, so it is not just the actual temperature that is of concern to scientists, but the fact that the rate of change of temperature is unprecedented in the geologic record. We do not know how various factors will respond to such a rapid rate of change, and thus we anticipate that many species will not be able to adapt, leading to widespread extinction. In this module, students will explore how climate is changing from the recent record. They will then compare current patterns to pre-historic rates of change calculated from ice-core data and use their results to support whether or not human activity is likely to have influenced current climate change.</p> |
2 | 2 | ||
3 | <p><a href="http://projecteddie.org">Project EDDIE</a> Environmental Data-Driven Inquiry & Exploration) is a community effort aimed at developing teaching resources and instructors that address quantitative reasoning and scientific concepts using open inquiry of publicly available data. <a href="https://serc.carleton.edu/eddie/modules.html">Project EDDIE modules</a> are designed with an A-B-C structure to make them flexible and adaptable to a range of student levels and course structures.</p> | 3 | <p><a href="http://projecteddie.org">Project EDDIE</a> Environmental Data-Driven Inquiry & Exploration) is a community effort aimed at developing teaching resources and instructors that address quantitative reasoning and scientific concepts using open inquiry of publicly available data. <a href="https://serc.carleton.edu/eddie/modules.html">Project EDDIE modules</a> are designed with an A-B-C structure to make them flexible and adaptable to a range of student levels and course structures.</p> |
4 | |||
5 | <p>Specific changes made during my implementation are described in notes. </p> |
Attachments
1 | link — Climate Change Module | 1 | file — JessicaDomino/103 Lab 9 global-temp 1.xlsx |
---|---|---|---|
2 | file — ice mountain.jpg | 2 | file — JessicaDomino/climate_change_module_dataset.v2.xlsx |
3 | file — JessicaDomino/Lab 10.docx | ||
4 | file — JessicaDomino/Lab 9 .docx | ||
5 | link — Climate Change Module | ||
6 | file — publication_1623_3573/ice mountain.jpg | ||
7 | file — JessicaDomino/103 Lab 9 global-temp 1.xlsx | ||
8 | file — JessicaDomino/Lab 9 .docx |