Resources: Compare
#265, v1.0
#474, v1.0.0
Title
No changes found.
Authors
Old Version | New Version | ||
---|---|---|---|
1 | Julie Beckstead (Gonzaga University) | 1 | Julie Beckstead (Gonzaga University) |
2 | Alexandra Lagasse (Gonzaga University) | 2 | Alexandra Lagasse (Gonzaga University) |
3 | Scott Robinson (Wildlife Biologist, Retired, Bureau of Land Management Coeur d'Alene Field Office Coeur d'Alene) | 3 | Scott Robinson (Wildlife Biologist, Retired, Bureau of Land Management Coeur d'Alene Field Office Coeur d'Alene) |
4 | Hayley Orndorf (University of Pittsburgh) | 4 | John Doudna () |
5 | John Doudna () |
Description
Old Version | New Version | ||
---|---|---|---|
1 | <p>How does a bald eagle population change over time at a winter migratory stopover and which factors influence its abundance?</p> | 1 | <p>This activity was completed during a 2.5 hour session of Biology 101 (non-majors biological science) at an open-enrollment community college.</p> |
2 | |||
3 | <p>I used a closely regulated, guided approach to cover this topic. Students had never used Excel in this class, and had limited experience developing scientific studies. Thus, I chose to create documents (an Excel file, worksheet, and PowerPoint presentation) that coordinated with each other. I also used the HHMI Excel tutorial to help introduce students to the basic structures and functions of Excel spreadhseets. This exercise is hyperlinked in the student worksheet. Students were able to follow a prescribed pathway to completion of the activity. A main goal of this activity was to get students to generate graphs and explore patterns in the graphical data. For students who were able to finish the graphing portion of the lab, this exercise was concluded with a linear regression analysis to test for significance of the patterns they thought they saw in the data.</p> | ||
4 | |||
5 | <p>The original activity was designed to explore how a bald eagle population changed over time at a winter migratory stopover and which factors influenced its abundance?</p> | ||
2 | 6 | ||
3 | <p>This activity has two different aspects to the learning style:</p> | 7 | <p>This activity has two different aspects to the learning style:</p> |
4 | 8 |
Attachments
1 | link — Exploring the population dynamics of wintering bald eagles through long-term data | 1 | file — Eagle Lab Data and Instructions |
---|---|---|---|
2 | file — ./bald_eagle_small.jpg | 2 | file — Eagle Lab Worksheet |
3 | file — Population Growth_Eagle Case Study Presentation | ||
4 | link — Exploring the population dynamics of wintering bald eagles through long-term data | ||
5 | file — publication_330_545/bald_eagle_small.jpg |