Resources: Compare
#266, v1.0
#104, v1.0
Title
No changes found.
Authors
Old Version | New Version | ||
---|---|---|---|
1 | Robert Bohanan (University of Wisconsin) | 1 | Cynthia Tant (Winthrop University) |
2 | Marianne Krasny (Cornell University) | ||
3 | Adam Welman (Cornell University) | ||
4 | Hayley Orndorf (University of Pittsburgh) | 2 | Hayley Orndorf (University of Pittsburgh) |
Description
Old Version | New Version | ||
---|---|---|---|
1 | <p> | 1 | <p>The module was implemented at <a href="http://www.winthrop.edu/" target="_blank">Winthrop University</a> by Cynthia Tant. </p> |
2 | 2 | ||
3 | <p>This activity uses ice cover records from three lakes in Madison, Wisconsin. Students work in groups to make predictions based on prior knowledge and assumptions, manipulate and summarize data, interpret the data by suggesting trends, and construct arguments from the data related to evidence of global change. In the main exercise, students work in small groups and attempt to see patterns in 20 years of data; all groups then combine data and only then can the long-term trend be seen.</p> | 3 | <ul> |
4 | <li><strong>Course</strong>: BIOL 515 Environmental Biology</li> | ||
5 | <li><strong>Course Level</strong>: Advanced undergraduate (primarily juniors and seniors)</li> | ||
6 | <li><strong>Instructional Setting</strong>: Lab & Lecture</li> | ||
7 | <li><strong>Implementation Timeframe</strong>: 3-hour lab period</li> | ||
8 | </ul> |
Attachments
1 | link — Changes in Lake Ice: Ecosystem Response to Global Change | 1 | file — Cynthia Tant - Changes in Lake Ice/Lake ice handout.docx |
---|---|---|---|
2 | file — ./ice_breakup.jpg | 2 | file — Cynthia Tant - Changes in Lake Ice/Lake Ice Lab_LTER Intro.pptx |
3 | file — Cynthia Tant - Changes in Lake Ice/Tant lake ice Teaching Notes.docx | ||
4 | file — ./ice_breakup.jpg |