Resources: Compare
#266, v1.0
#126, v1.0
Title
Old Version | New Version | ||
---|---|---|---|
1 | 1 | Teaching Notes for Changes in Lake Ice: Ecosystem Response to Global Change |
Authors
Old Version | New Version | ||
---|---|---|---|
1 | Robert Bohanan (University of Wisconsin) | 1 | Rachel Arnold (Northwest Indian College) |
2 | Marianne Krasny (Cornell University) | ||
3 | Adam Welman (Cornell University) | ||
4 | Hayley Orndorf (University of Pittsburgh) | 2 | Hayley Orndorf (University of Pittsburgh) |
Description
Old Version | New Version | ||
---|---|---|---|
1 | <p> | 1 | <p>The module was implemented at <a href="http://www.nwic.edu/">Northwest Indian College</a> by Dr. Rachel J. Arnold. </p> |
2 | 2 | ||
3 | <p>This activity uses ice cover records from three lakes in Madison, Wisconsin. Students work in groups to make predictions based on prior knowledge and assumptions, manipulate and summarize data, interpret the data by suggesting trends, and construct arguments from the data related to evidence of global change. In the main exercise, students work in small groups and attempt to see patterns in 20 years of data; all groups then combine data and only then can the long-term trend be seen.</p> | 3 | <ul> |
4 | <li><strong>Course</strong>: ENVS 430 - Aquatic Ecology</li> | ||
5 | <li><strong>Course Level</strong>:Senior majors in Native Environmental Science</li> | ||
6 | <li><strong>Instructional Setting</strong>: Lab & Lecture</li> | ||
7 | <li><strong>Implementation Timeframe</strong>: 1 lab period (3 hours)</li> | ||
8 | </ul> |
Attachments
1 | link — Changes in Lake Ice: Ecosystem Response to Global Change | 1 | file — Rachel Arnold - Changes in Lake Ice/Teaching Notes - Arnold- Lake ice.docx |
---|---|---|---|
2 | file — ./ice_breakup.jpg | 2 | file — ./ice_breakup.jpg |