Resources: Compare
#266, v1.0
#129, v1.0
Title
No changes found.
Authors
Old Version | New Version | ||
---|---|---|---|
1 | Robert Bohanan (University of Wisconsin) | 1 | adriane Jones (Mount Saint Mary's University of Los Angeles) |
2 | Marianne Krasny (Cornell University) | ||
3 | Adam Welman (Cornell University) | ||
4 | Hayley Orndorf (University of Pittsburgh) | 2 | Hayley Orndorf (University of Pittsburgh) |
Description
Old Version | New Version | ||
---|---|---|---|
1 | <p> | 1 | <p>The module was implemented at <a href="https://www.msmu.edu/" target="_blank">Mount Saint Mary’s University of Los Angeles</a> by Adriane Jones. </p> |
2 | 2 | ||
3 | <p>This activity uses ice cover records from three lakes in Madison, Wisconsin. Students work in groups to make predictions based on prior knowledge and assumptions, manipulate and summarize data, interpret the data by suggesting trends, and construct arguments from the data related to evidence of global change. In the main exercise, students work in small groups and attempt to see patterns in 20 years of data; all groups then combine data and only then can the long-term trend be seen.</p> | 3 | <ul> |
4 | <li><strong>Course</strong>: Biology 67 Introduction to Environmental Science </li> | ||
5 | <li><strong>Course Level</strong>: Lower level non majors course </li> | ||
6 | <li><strong>Instructional Setting</strong>: Lecture</li> | ||
7 | <li><strong>Implementation Timeframe</strong>: The class meets twice a week for 90 min. I implemented the module around week 8 and it took only one class period (90 min). </li> | ||
8 | </ul> |
Attachments
1 | link — Changes in Lake Ice: Ecosystem Response to Global Change | 1 | file — Adriane Jones - Changes in Lake Ice/adriane jones - lake_ice_upate_2013.xlsx |
---|---|---|---|
2 | file — ./ice_breakup.jpg | 2 | file — Adriane Jones - Changes in Lake Ice/Jones Lake Ice Teaching Notes.docx |
3 | file — ./ice_breakup.jpg |