Resources: Compare
#399, v1.0
#1872, v1.0
Title
Old Version | New Version | ||
---|---|---|---|
1 | Demography from physical cemeteries, "virtual cemeteries," and census data | 1 | Introduction to Data Management, Life History, and Demography |
Authors
Old Version | New Version | ||
---|---|---|---|
1 | 1 | Risa Cohen () | |
2 | 2 | Risa Cohen () |
Description
Old Version | New Version | ||
---|---|---|---|
1 | <p>This lab provides a rich and flexible version of widely used demography exercises that have been previously based on data collected from cemeteries. This lab teaches life tables and survivorship curves. Over two lab periods, small student groups develop and answer questions comparing the survival patterns of different groups of humans (e.g., groups that differ in geographic area, time period, gender, socio-economic background, or ethnicity). Data on human demography are available from three sources: (1) tombstones in local cemeteries that provide ages at death, (2) on-line cemetery records, and (3) census records that provide the numbers of people alive in different age classes. Students may also compare survivorship curves on the same groups generated by different data sets.</p> | 1 | <p>This module is intended to be delivered fully online as a combination of:</p> |
2 | |||
3 | <ol> | ||
4 | <li>Lecture content to explain data management (using NEON as an example), life history and demography</li> | ||
5 | <li>Discussion (so the students have some interaction) to brainstorm ideas about why human population dynamics may differ spatially and temporally</li> | ||
6 | <li>An individual assignment where they collect demography data that interests them using findagrave.com, followed by comparisons of survivorship curves and life tables for two populations using data that I collected. I felt it was important for everyone to be working on the same dataset for the analysis portion of the assignment, which also allowed use a template that makes grading easier.</li> | ||
7 | </ol> |
Attachments
1 | link — | 1 | file — Cohen Data and DemographyTeaching Notes.docx |
---|---|---|---|
2 | file — ./cemetery_small.jpg | 2 | file — Cohen/Data Management and Demography Fusion Modification.docx |
3 | file — Cohen/Data Management and Demography Fusion Modification.pdf | ||
4 | file — Cohen/Human Demography Assignment Excel File.xlsx | ||
5 | file — Cohen/Human Demography Assignment.docx | ||
6 | link — QUBES - Resources: Data Management using National Ecological Observatory Network's (NEON) Small Mammal Data with Accompanying Lesson on Mark Recapture Analysis | ||
7 | file — publication_469_2026/cemetery_small.jpg | ||
8 | link — QUBES - Resources: Demography from "virtual cemeteries" |