Resources: Compare
#469, v1.0
#1163, v1.1
Title
Old Version | New Version | ||
---|---|---|---|
1 | The Effect of Climate Change on Butterfly Phenology | 1 | Modification of "The Effect of Climate Change on Butterfly Phenology" module by Linton et al. |
Authors
Old Version | New Version | ||
---|---|---|---|
1 | Debra Linton (Central Michigan University) | 1 | Kaitlin Stack Whitney () |
2 | Anna Monfils (Central Michigan University) | 2 | Kaitlin Stack Whitney () |
3 | Molly Phillips (Florida Museum of Natural History) | ||
4 | Elizabeth Ellwood (La Brea Tar Pits & Museum) | ||
5 | Kaitlin Bonner (St. John Fisher College) |
Description
Old Version | New Version | ||
---|---|---|---|
1 | <p> | 1 | <p>This module is a modification of the Linton et al. module in TIEE Volume 13.</p> |
2 | 2 | ||
3 | <p> | 3 | <p>The module keeps the learning objectives of using open-ended data inquiry with real specimens from the idigbio portal to explore phenology and comparing student results to published scientific data/interpretation. However, this forked resource is distinct in several ways - it's intended to be completed in 1 or 2 self contained lab/workshop in class time blocks, includes a meta-cognition based reflection as part of the deliverables, and starts with an exploration of the idigbio portal and discussion of natural history museums' contributions to ecology. This variation also has the students compare their results to an additional, related published journal article as part of their reflection. Students still use excel spreadsheets to explore and answer questions about the butterfly datasets.</p> |
4 | 4 | ||
5 | <p>The author | 5 | <p>The author would like to thank the QUBES ESA Data Explorers FMN Spring 2019 organizers and leaders for their facilitation, organizing, mentoring and leadership. Thanks also to the other FMN participants, who provided valuable support and feedback on the modification drafting process - and to her students, for classroom testing the modification and providing feedback.</p> |
6 | 6 | ||
7 | <p><strong> | 7 | <p><strong>Based on:</strong></p> |
8 | 8 | ||
9 | <p>Debra Linton, Anna Monfils, Molly Phillips, and Elizabeth R. Ellwood. 2018. The Effect of Climate Change on Butterfly Phenology. <cite>Teaching Issues and Experiments in Ecology</cite>, Vol. 13: Practice #7 [online]. <a href="http://tiee.esa.org/vol/v13/issues/data_sets/ellwood/abstract.html">http://tiee.esa.org/vol/v13/issues/data_sets/ellwood/abstract.html</a>. doi:10.25334/Q46Q5B</p> | 9 | <p>Debra Linton, Anna Monfils, Molly Phillips, and Elizabeth R. Ellwood. 2018. The Effect of Climate Change on Butterfly Phenology. <cite>Teaching Issues and Experiments in Ecology</cite>, Vol. 13: Practice #7 [online]. <a href="http://tiee.esa.org/vol/v13/issues/data_sets/ellwood/abstract.html">http://tiee.esa.org/vol/v13/issues/data_sets/ellwood/abstract.html</a>. doi:10.25334/Q46Q5B</p> |
10 | |||
11 | <p><strong>Groups associated with this resource:</strong> </p> | ||
12 | |||
13 | <p><a href="https://qubeshub.org/community/groups/blue_data" target="_blank"><img alt="BLUE group logo" src="https://qubeshub.org/groups/blue_data/File:/uploads/blue_logo_transparent_FINAL.png" style="width:225px;height:100px" /></a> <a href="https://qubeshub.org/community/groups/aimup" target="_blank"><img alt="AIM-UP logo" src="https://qubeshub.org/groups/aimup/File:/uploads/aim-up-logo-wide.png" style="width:210px;height:100px" /></a> <a href="https://qubeshub.org/community/groups/idigbio" target="_blank"><img alt="AIM-UP logo" src="https://qubeshub.org/groups/idigbio/File:/uploads/idigbiologo35.jpg" style="width:300px;height:100px" /></a></p> |
Attachments
1 | link — Link to TIEE publication and teaching materials for The Effect of Climate Change on Butterfly Phenology (Abstract) | TIEE | 1 | file — ESWorkshop_Spring2019_ButterflyPhenology_ClimateChange.docx |
---|---|---|---|
2 | file — ./iDigBio/Libby Ellwood - iDigBio_Strymon_melinus.jpeg | 2 | file — Kharouba_et_al-2014-Global_Change_Biology.pdf |
3 | file — Kharouba_et_al-2015-Journal_of_Animal_Ecology.pdf | ||
4 | file — model and self evaluation - butterfly phenology.docx | ||
5 | file — Phenology_data.xlsx | ||
6 | file — Phenology_Instructor_data.xlsx | ||
7 | link — Link to TIEE publication and teaching materials for The Effect of Climate Change on Butterfly Phenology (Abstract) | TIEE | ||
8 | link — iDigBio Portal | ||
9 | file — Everglades NP image - WhitePeacock2 |