Resources: Compare
#469, v1.0
#1876, v1.0
Title
No changes found.
Authors
Old Version | New Version | ||
---|---|---|---|
1 | Debra Linton (Central Michigan University) | 1 | Risa Cohen () |
2 | Anna Monfils (Central Michigan University) | 2 | Risa Cohen () |
3 | Molly Phillips (Florida Museum of Natural History) | ||
4 | Elizabeth Ellwood (La Brea Tar Pits & Museum) | ||
5 | Kaitlin Bonner (St. John Fisher College) |
Description
Old Version | New Version | ||
---|---|---|---|
1 | <p> | 1 | <p>This fully online module is delivered as a combination of:</p> |
2 | 2 | ||
3 | <p>In the present exercise, students explore natural history collections as a source of phenology data, using the research presented in the article, Flowering time of butterfly nectar food plants is more sensitive to temperature than the timing of butterfly adult flight (Kharouba and Vellend 2015) as an entry point. Students use natural history collections data downloaded from the iDigBio portal representing flight dates of butterfly species in British Columbia, Canada. These species are a subset of those used by Kharouba and Vellend. Students are also provided temperature data and assess how temperature has changed over time and how butterfly phenology relates to temperature. Students interpret their graphs and assess how butterfly phenology is changing and whether an ecological mismatch may be possible.</p> | 3 | <ol> |
4 | 4 | <li value="NaN">Lecture content introducing climate change and use of collections</li> | |
5 | <p>The authors would like to thank<b id="docs-internal-guid-3eb0460b-b759-e446-ada4-8bc85f5d5969"> </b>the AIM-UP! project for leading the way in integrating natural history collections in undergraduate education, to QUBES and the DIG Faculty Mentoring Network for providing the infrastructure and constructive discussions about this lesson, to the Biodiversity Literacy in Undergraduate Education (BLUE) network for ongoing dialogue on the topic, and to Central Michigan University for their support of this effort in their biology curriculum.</p> | 5 | <li value="NaN">Discussion (so the students could have some interaction) to brainstorm ideas about the importance of collections in scientific research</li> |
6 | 6 | <li value="NaN">An individual assignment where they analyze the existing dataset in the original module from iDigBio to look at the possible effects of climate change on butterfly phenology.</li> | |
7 | <p><strong>Please cite as:</strong></p> | 7 | </ol> |
8 | |||
9 | <p>Debra Linton, Anna Monfils, Molly Phillips, and Elizabeth R. Ellwood. 2018. The Effect of Climate Change on Butterfly Phenology. <cite>Teaching Issues and Experiments in Ecology</cite>, Vol. 13: Practice #7 [online]. <a href="http://tiee.esa.org/vol/v13/issues/data_sets/ellwood/abstract.html">http://tiee.esa.org/vol/v13/issues/data_sets/ellwood/abstract.html</a>. doi:10.25334/Q46Q5B</p> | ||
10 | |||
11 | <p><strong>Groups associated with this resource:</strong> </p> | ||
12 | |||
13 | <p><a href="https://qubeshub.org/community/groups/blue_data" target="_blank"><img alt="BLUE group logo" src="https://qubeshub.org/groups/blue_data/File:/uploads/blue_logo_transparent_FINAL.png" style="width:225px;height:100px" /></a> <a href="https://qubeshub.org/community/groups/aimup" target="_blank"><img alt="AIM-UP logo" src="https://qubeshub.org/groups/aimup/File:/uploads/aim-up-logo-wide.png" style="width:210px;height:100px" /></a> <a href="https://qubeshub.org/community/groups/idigbio" target="_blank"><img alt="AIM-UP logo" src="https://qubeshub.org/groups/idigbio/File:/uploads/idigbiologo35.jpg" style="width:300px;height:100px" /></a></p> |
Attachments
1 | link — Link to TIEE publication and teaching materials for The Effect of Climate Change on Butterfly Phenology (Abstract) | TIEE | 1 | file — Cohen/Butterfly Phenology Assignment.docx |
---|---|---|---|
2 | file — ./iDigBio/Libby Ellwood - iDigBio_Strymon_melinus.jpeg | 2 | file — Cohen/Butterfly Phenology Modification.docx |
3 | file — Cohen/Butterfly Phenology Modification.pdf | ||
4 | file — Cohen/Cohen Phenology Teaching Notes.docx | ||
5 | file — Cohen/Phenology_data.xlsx | ||
6 | file — publication_539_2030/iDigBio/Libby Ellwood - iDigBio_Strymon_melinus.jpeg |