Resources: Compare
#165, v2.0
#599, v1.0.0
Title
Old Version | New Version | ||
---|---|---|---|
1 | Using DNA Subway to Analyze Sequence Relationships | 1 | Intro to DNA Subway Blue Line |
Authors
Old Version | New Version | ||
---|---|---|---|
1 | Elizabeth F Ryder (Worcester Polytechnic Institute) | 1 | Oliver Hyman (The Department of Biology, James Madison University; The Center for Genome & Metagenome Studies, James Madison University ) |
2 | Andrea Pesce (James Madison University) | ||
3 | Emily Lescak () | ||
4 | William Tapprich (University of Nebraska-Omaha) | ||
2 | Jason Williams (DNA Learning Center) | 5 | Jason Williams (DNA Learning Center) |
3 | William Tapprich (University of Nebraska-Omaha) | 3 | Elizabeth Ryder (Worcester Polytechnic Institute) |
4 | Emily Lescak (University of Alaska) | 4 | Ray A Enke (The Department of Biology, James Madison University; The Center for Genome & Metagenome Studies, James Madison University ) |
5 | Oliver Hyman (The Department of Biology, James Madison University; The Center for Genome & Metagenome Studies, James Madison University ) | ||
6 | Ray A. Enke (The Department of Biology, James Madison University; The Center for Genome & Metagenome Studies, James Madison University ) | ||
7 | Sam S Donovan (University of Pittsburgh) | 8 | Sam S Donovan (University of Pittsburgh) |
8 | Hayley Orndorf (University of Pittsburgh) | 9 | Hayley Orndorf (University of Pittsburgh) |
10 | Hayley Orndorf () | ||
11 | Elizabeth Doyle (James Madison University) |
Description
Old Version | New Version | ||
---|---|---|---|
1 | <p> | 1 | <p>Materials include:</p> |
2 | 2 | ||
3 | <p>Note: A natural way to divide this material may be to cover everything up to section IV (Phylogenetic Trees) in one class, leaving additional time to address trees in as much depth as desired.</p> | 3 | <ol> |
4 | <li>A lab activity (with answers included) introducing DNA Barcoding, DNA Subway Blue Line and a short Blue Line activity (HYMAN et al. 2016 DNA Subway Blue Line Lab KEY.docx)</li> | ||
5 | <li>A electronic lab notebook to help students record the data they generate in Blue Line (HYMAN et al. DNA subway lab notebook entry.docx)</li> | ||
6 | <li>Two slide decks that help guide students through DNA Subway Blue Line. The first slide deck is a self-guided tour for students to use on their own (HYMAN et al. DNA Subway_Independent Blue Line Practice.pptx). The second slide deck is designed for an instructor led tour in class (HYMAN et al. DNA Subway_Instructor led Blue Line Practice.pptx). </li> | ||
7 | <li>A slide deck designed to help instructors deal with common issues that can arise during blue line analyses (HYMAN et al. worked example slides for instructors.pptx).</li> | ||
8 | <li>Two "unknown" Sanger sequencing reads (.ab1 files) for the Blue Line activity.</li> | ||
9 | </ol> |
Attachments
1 | file — ./Jason Williams - barcoding_intro.pptx | 1 | file — ./Hyman Adaptation/1-plant-pos-fall15F_PREMIX_J43474_3.ab1 |
---|---|---|---|
2 | file — ./Using-DNA-Subway-to-Analyze-Sequence-Barcodes-05182018-Instructor.docx | 2 | file — ./Hyman Adaptation/1-plant-pos-fall15R_PREMIX_J43475_4.ab1 |
3 | file — ./Using-DNA-Subway-to-Analyze-Sequence-Barcodes-05182018-Student.docx | 3 | file — ./Hyman Adaptation/HYMAN et al. 2016 DNA Subway Blue Line Lab KEY.docx |
4 | file — ./dna_subway_image.png | 4 | file — ./Hyman Adaptation/HYMAN et al. DNA subway lab notebook entry.docx |
5 | file — ./Hyman Adaptation/HYMAN et al. DNA Subway_ Independent Blue Line Practice.pptx | ||
6 | file — ./Hyman Adaptation/HYMAN et al. DNA Subway_ Instructor led Blue Line Practice.pptx | ||
7 | file — ./Hyman Adaptation/HYMAN et al. worked example slides for instructors.pptx | ||
8 | file — publication_647_677/dna_subway_image.png |