3 | <p>In this course students will learn how to use discrete mathematical models to analyze problems arising in the biological sciences, without using calculus. The types of models used will include discrete difference equations, matrix models, and agent-based models. Some of the biological applications explored in this course include modeling the population sizes of various species over time, describing how the concentration of a drug in the body changes over time, modeling the process of ecological succession, modeling the concentration of a pollutant in water reservoir, and modeling the frequency of a certain allele in a population over time. To facilitate analyzing mathematical models, students will learn how to utilize the software package MATLAB. One hour a week of this course will be spent in a computer lab. Prerequisites: None</p>
| 3 | <p>This course introduces students to the discrete structures and the methodologies used in discrete<br />
|
---|
| | 4 | approaches to modeling socio-ecological phenomena. In developing our toolkit for systems<br />
|
---|
| | 5 | modeling, we will explore questions about the nature of events, change, uncertainty, and<br />
|
---|
| | 6 | interconnectedness in natural, physical, and social systems. In and out of the classroom, we will<br />
|
---|
| | 7 | engage actively with terminology, theoretical foundations, strategies for developing and testing<br />
|
---|
| | 8 | mathematical and computational models. That learning will then be communicated through<br />
|
---|
| | 9 | symbolic, numeric, visual, and verbal means against the backdrop of the complex, interconnected<br />
|
---|
| | 10 | world we experience. Prerequisite: a 200-level DCS course</p>
|
---|
5 | <p>The materials include course readings, problem sets with some solutions, and labs. Please note labs 9 and 10 were directly out of the Railsback & Grimm text, and are not included here.</p>
| 5 | <p>Students read outside of class, and in class work on labs.</p> |
---|
6 |
| | |
---|
7 | <p>Books used:</p>
| | |
---|
8 |
| | |
---|
9 | <ol>
| | |
---|
10 | <li>Mathematics for the Life Sciences by Bodine, Lenhart, & Gross</li>
| | |
---|
11 | <li>Genetics of Populations by Hedrick</li>
| | |
---|
12 | <li>Matrix Population Models by Caswell</li>
| | |
---|
13 | <li>Elements of Mathematical Ecology by Kot</li>
| | |
---|
14 | <li>Agent- and Individual-Based Modeling by Railsback & Grimm </li>
| | |
---|
15 | </ol> | | |
---|