Mini-Workshop August 14, 2020
Author(s): Vinayak Mathur1, Anne Rosenwald2, Gaurav Arora3
1. Cabrini University 2. Georgetown University 3. Gallaudet University
1282 total view(s), 2059 download(s)
Summary:
We reviewed the materials available on Genome Solver (other lessons here) and described our new python pipeline for examining horizontal gene transfer and a new synteny lesson in detail.
Contents:
- 10a_AR39_PRIPRegion-6951.faa(FAA | 2 KB)
- 10b_CWL029_PRIPRegion-6952.faa(FAA | 1 KB)
- 10c_J138_PRIPRegion-6953.faa(FAA | 1 KB)
- 10d_LPCoLN_PRIPRegion-6954.faa(FAA | 2 KB)
- 10e_TW183_PRIPRegion-6958.faa(FAA | 1 KB)
- 1_Main Slide Deck GS Mini 081420.pptx(PPTX | 4 MB)
- 2_Accession Numbers_Faculty.xlsx(XLSX | 14 KB)
- 3_AccessionNumbersExercise_Mini-2.docx(DOCX | 37 KB)
- 4_CSP_workflow_July2020.pdf(PDF | 1 MB)
- 5_Instructions for Pipeline.pdf(PDF | 783 KB)
- 7b_Reverse_Blast.xlsx(XLSX | 9 KB)
- 9_Synteny Exercise.docx(DOCX | 8 MB)
- Agenda for QUBES mini-workshop_Final.docx(DOCX | 21 KB)
- Google Forms - create and analyze surveys, for free.
- https://georgetown.zoom.us/rec/share/6PxZH6DP_H9OZpH9wgLHBogIF77vX6a82yNLrqAKn0audmn3kvnhthg0S6uOFWej
- License terms
Supporting Docs
- 10a_AR39_PRIPRegion-6951.faa(FAA | 2 KB)
- 10b_CWL029_PRIPRegion-6952.faa(FAA | 1 KB)
- 10c_J138_PRIPRegion-6953.faa(FAA | 1 KB)
- 10d_LPCoLN_PRIPRegion-6954.faa(FAA | 2 KB)
- 10e_TW183_PRIPRegion-6958.faa(FAA | 1 KB)
- 1_Main Slide Deck GS Mini 081420.pptx(PPTX | 4 MB)
- 2_Accession Numbers_Faculty.xlsx(XLSX | 14 KB)
- 3_AccessionNumbersExercise_Mini-2.docx(DOCX | 37 KB)
- 4_CSP_workflow_July2020.pdf(PDF | 1 MB)
- 5_Instructions for Pipeline.pdf(PDF | 783 KB)
- 7b_Reverse_Blast.xlsx(XLSX | 9 KB)
- 9_Synteny Exercise.docx(DOCX | 8 MB)
- Agenda for QUBES mini-workshop_Final.docx(DOCX | 21 KB)
- Google Forms - create and analyze surveys, for free.
- https://georgetown.zoom.us/rec/share/6PxZH6DP_H9OZpH9wgLHBogIF77vX6a82yNLrqAKn0audmn3kvnhthg0S6uOFWej