1310 total view(s), 1740 download(s)
Summary:
Students explore how climate is changing from the recent record. Produced by Project EDDIE.
Contents:
- Laura Rosales-Lagarde_Implementation Story.docx(DOCX | 187 KB)
- Apr 04 2022- L10-Human impacts on climate and weather.pptx(PPTX | 21 MB)
- Apr 06 2022- L10-Human impacts on climate and weather.pptx(PPTX | 6 MB)
- Building a project slide or poster draft.pdf(PDF | 134 KB)
- Handout to investigate global temperature.docx(DOCX | 180 KB)
- Library Session 20220131.pdf(PDF | 3 MB)
- Measuring global temperature_page in canvas.pdf(PDF | 97 KB)
- Project advances-background information- Climate change resilience.docx(DOCX | 14 KB)
- Quiz to introduce weather and climate.docx(DOCX | 658 KB)
- Selecting project topic.pdf(PDF | 142 KB)
- statvignette02-regression.v10.pdf(PDF | 3 MB)
- Climate Change Module
- License terms
Supporting Docs
- Laura Rosales-Lagarde_Implementation Story.docx(DOCX | 187 KB)
- Apr 04 2022- L10-Human impacts on climate and weather.pptx(PPTX | 21 MB)
- Apr 06 2022- L10-Human impacts on climate and weather.pptx(PPTX | 6 MB)
- Building a project slide or poster draft.pdf(PDF | 134 KB)
- Handout to investigate global temperature.docx(DOCX | 180 KB)
- Library Session 20220131.pdf(PDF | 3 MB)
- Measuring global temperature_page in canvas.pdf(PDF | 97 KB)
- Project advances-background information- Climate change resilience.docx(DOCX | 14 KB)
- Quiz to introduce weather and climate.docx(DOCX | 658 KB)
- Selecting project topic.pdf(PDF | 142 KB)
- statvignette02-regression.v10.pdf(PDF | 3 MB)
- Climate Change Module