Investigating the footprint of climate change on phenology and ecological interactions in north-central North America
Author(s): James Eric Biardi
Fairfield University
1619 total view(s), 2950 download(s)
Summary:
The module was used in lab following lecture material on pairwise interactions in ecology (emphasizing consumption, competition, mutualism), and parallel to community ecology (emphasizing food web structure, succession, resistance and resilience).
Contents:
- Biardi teaching notes phenology.docx(DOCX | 15 KB)
- FallsVillageCT062658_2045.csv(CSV | 35 KB)
- assignment_on.gif(GIF | 2 KB)
- cal_year_event.gif(GIF | 338 B )
- cmlink_generic.gif(GIF | 83 B )
- document_on.gif(GIF | 2 KB)
- folder_on.gif(GIF | 2 KB)
- TXT.rtf(RTF | 32 KB)
- xid-3051647_1.gif(GIF | 11 KB)
- Ohio_pheno.csv(CSV | 7 KB)
- Ohio_temp.csv(CSV | 1 KB)
- PhenologyAssignment1.docx(DOCX | 83 KB)
- PhenologyAssignment2.docx(DOCX | 118 KB)
- PhenologyAssignment3.docx(DOCX | 112 KB)
- StamfordCT067970_6658.csv(CSV | 38 KB)
- StorrsCT068138_8237.csv(CSV | 35 KB)
- Investigating the footprint of climate change on phenology and ecological interactions in north-central North America
- License terms