Ethics in ecological forecasting: four case-based teaching modules
Author(s): Abigail S.L. Lewis1, Dexter W. Howard1, Gerbrand Koren2, Cazimir Kowalski3, Jason McLachlan3, Jody Peters4, Georgia Smies5, Olivia Tabares6
1. Department of Biological Sciences, Virginia Tech, Blacksburg, VA, USA 2. Copernicus Institute of Sustainable Development, Utrecht University, Utrecht, the Netherlands 3. Department of Biological Sciences, University of Notre Dame, Notre Dame, IN, USA 4. University of Notre Dame 5. Division of Natural Resources, Salish Kootenai College, Pablo, Montana, USA 6. The American School Foundation, Ciudad de México, México
341 total view(s), 506 download(s)
Summary:
Working with ecological data often involves ethical considerations, particularly when data are applied to address societal needs. However, data science ethics are rarely included as part of undergraduate and graduate training programs. Here, we…
Contents:
- Full Article Text.pdf(PDF | 2 MB)
- Module 1 - essay handout.docx(DOCX | 48 KB)
- Module 1 - essay handout.pdf(PDF | 121 KB)
- Module 1 - in class handout.docx(DOCX | 1 MB)
- Module 1 - in class handout.pdf(PDF | 366 KB)
- Module 2 - essay handout.docx(DOCX | 49 KB)
- Module 2 - essay handout.pdf(PDF | 121 KB)
- Module 2 - in class handout.docx(DOCX | 137 KB)
- Module 2 - in class handout.pdf(PDF | 278 KB)
- Module 2 - pre-class reading.pdf(PDF | 131 KB)
- Module 3 - essay handout.docx(DOCX | 50 KB)
- Module 3 - essay handout.pdf(PDF | 138 KB)
- Module 3 - in class handout.docx(DOCX | 2 MB)
- Module 3 - in class handout.pdf(PDF | 495 KB)
- Module 4 - essay handout.docx(DOCX | 61 KB)
- Module 4 - essay handout.pdf(PDF | 120 KB)
- Module 4 - in class handout Figure 3.docx(DOCX | 299 KB)
- Module 4 - in class handout Figure 3.pdf(PDF | 334 KB)
- Module 4 - in class handout.docx(DOCX | 2 MB)
- Module 4 - in class handout.pdf(PDF | 1 MB)
- Ethics in ecological forecasting: four case-based teaching modules (Abstract) | TIEE
- License terms