Investigating the ecological value of migratory fishes on stream ecosystems in southern Appalachia
Author(s): Johnathan Davis
Wofford College
187 total view(s), 476 download(s)
Summary:
Using the Ecological Society of America’s Four-Dimensional Ecology Education (4DEE) framework, students apply ecological concepts such as energy flow, nutrient cycling, migration, and climate change and practice interpretation and analysis of…
Contents:
- Investigating the ecological value of migratory fishes on stream ecosystems in southern Appalachia.docx(DOCX | 31 KB)
- Overview - Investigating the ecological value of migratory fishes.docx(DOCX | 494 KB)
- Lesson 1 Flipped Learning Assignment_instructor copy.docx(DOCX | 20 KB)
- Lesson 1 Flipped Learning Assignment_student copy.docx(DOCX | 18 KB)
- Lesson 1 In-class Inquiry Activity_instructor version.docx(DOCX | 249 KB)
- Lesson 1 In-class Inquiry Activity_student version.docx(DOCX | 246 KB)
- Lesson 2 Flipped Learning Assignment_instructor copy.docx(DOCX | 19 KB)
- Lesson 2 Flipped Learning Assignment_student copy.docx(DOCX | 18 KB)
- Lesson 2 In-class Inquiry Activity_instructor version.docx(DOCX | 928 KB)
- Lesson 2 In-class Inquiry Activity_student version.docx(DOCX | 925 KB)
- Lesson 3 Analysis of Residence Time_RMarkdown.Rmd(RMD | 19 KB)
- Lesson 3 Flipped Learning Assignment_instructor copy.docx(DOCX | 580 KB)
- Lesson 3 Flipped Learning Assignment_student copy.docx(DOCX | 542 KB)
- Lesson 3 In-class Inquiry Activity_instructor version.docx(DOCX | 98 KB)
- Lesson 3 In-class Inquiry Activity_student version.docx(DOCX | 98 KB)
- Lesson 4 Flipped Learning Assignment_instructor copy.docx(DOCX | 19 KB)
- Lesson 4 Flipped Learning Assignment_student copy.docx(DOCX | 19 KB)
- Lesson 4 In-class Inquiry Activity_instructor version.docx(DOCX | 898 KB)
- Lesson 4 In-class Inquiry Activity_student version.docx(DOCX | 829 KB)
- MeanDischarge 2017 and 2018.csv(CSV | 2 KB)
- Migratory redhorse suckers provide N but not P.pdf(PDF | 3 MB)
- Multiple nutrients subsidy pathways from a spawning migration of iteroparous fish.pdf(PDF | 554 KB)
- Resource subsidies from adfluvial fishes increase stream productivity.pdf(PDF | 474 KB)
- Poster Rubric.docx(DOCX | 17 KB)
- Salmon of the Southeastern US.pdf(PDF | 2 MB)
- SFR Movement Data.csv(CSV | 6 KB)
- Traveling Through a Warming Word_Climate change and migratory species.pdf(PDF | 2 MB)
- License terms