Bob Sheehy
Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 7 |
Rank by Contributions: | 12 / 121 |
First Contribution: | 26 Jul 2015 |
Last Contribution: | 11 Jun 2017 |
Citations on Contributions: | 3 |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
No data found. |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
1 | Web Popgen Software (Off-site) | - | - | - | 11 Jun 2017 |
2 | Panel Discussion for using QUBES in your classroom Teaching & Reference Material | - | - | - | 27 Oct 2015 |
3 | QUBES News, Highlights, and the Grand Opening of QUBESHub.org Teaching & Reference Material | 13 | 22 | - | 27 Oct 2015 |
4 | QUBES: Supporting faculty in the teaching of mathematical biology Teaching & Reference Material | 12 | 28 | - | 21 Oct 2015 |
5 | 2014 QUBES Minisymposium at the Seventh International Symposium on Biomathematics and Ecology: Education and Research Meetings & Workshops | 25 | 53 | 1 | 26 Jul 2015 |
6 | |- QUBES: a community focused on supporting teaching and learning in quantitative biology Teaching & Reference Material | 25 | 53 | 1 | 30 Jul 2015 |
7 | |- Panel: Implementing and distributing learning resources in quantitative biology education Teaching & Reference Material | - | - | 1 | 26 Jul 2015 |
TOTAL | 50 | 103 | 3 |
* Total only includes versions of the tools this author contributed to.