Gabriela Hamerlinck
Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 5 |
Rank by Contributions: | 21 / 121 |
First Contribution: | 07 Nov 2016 |
Last Contribution: | 06 Apr 2017 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
No data found. |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
1 | Design, Implementation, and Evaluation of Faculty Mentoring Networks: A Model for Promoting Faculty Teaching Scholarship Teaching & Reference Material | 13 | 28 | - | 06 Apr 2017 |
2 | Faculty Mentoring Networks: A Model for Promoting Teaching Scholarship in Quantitative Biology Education Teaching & Reference Material | 9 | 15 | - | 06 Apr 2017 |
3 | Bringing Real Ecological Data into the Classroom: DryadLab on QUBESHub Teaching & Reference Material | 24 | 127 | - | 09 Dec 2016 |
4 | Faculty Mentoring Networks: A model for professional development in undergraduate quantitative biology education Teaching & Reference Material | 12 | 41 | - | 17 Nov 2016 |
5 | Confronting the challenges of bringing research data into undergraduate classrooms using online faculty mentoring networks Teaching & Reference Material | 11 | 25 | - | 07 Nov 2016 |
TOTAL | 69 | 236 | 0 |
* Total only includes versions of the tools this author contributed to.