1268 total view(s), 1629 download(s)
Summary:
This is the third lab in an Introductory Physical Geography/Environmental Studies course. It introduces students to different data types (qualitative vs quantitative), basic statistical analyses (correlation analysis s, t-test), and graphing…
Contents:
- Data_and_Graphing_Slides.pptx(PPTX | 5 MB)
- ExcelHelp.pdf(PDF | 958 KB)
- InstructorGuidelines.pdf(PDF | 76 KB)
- NeonDataLab.docx(DOCX | 17 KB)
- PerformingATTestinExcel.pdf(PDF | 866 KB)
- PreAssignment1_IntroToTidyData_Spera.html(HTML | 159 KB)
- PreAssignment1_survey_data_spreadsheet.xlsx(XLSX | 20 KB)
- PreAssignment2_DataOrganizationAssignment.docx(DOCX | 630 KB)
- PreAssignment2_Tick Collection Blandy Experimental Farm.pdf(PDF | 2 MB)
- PreAssignment1_IntroToTidyData_Spera.html(HTML | 159 KB)
- PreAssignment1_survey_data_spreadsheet.xlsx(XLSX | 20 KB)
- PreAssignment2_DataOrganizationAssignment.docx(DOCX | 630 KB)
- PreAssignment2_Tick Collection Blandy Experimental Farm.pdf(PDF | 2 MB)
- License terms
Adaptations
This resource has no adaptations.
An adaptation is a copy of a resource that can be altered without affecting the original resource.