Undergraduate Research Experiences in Computational Science at a Community College
Author(s): Tony Sena
Massachusetts Bay Community College
1457 total view(s), 769 download(s)
Summary:
Resource from the 2015 BioQUEST Summer Workshop
Contents:
- Allele_Cluster_-_IEEE_SoutheastCon_2014_-_Extended_Abstract_-_final.pdf(PDF | 392 KB)
- Alleles_Cerberus_-_IEEE_SoutheastCon_2014_-_Poster_V3_-_final.pdf(PDF | 2 MB)
- Beowulf_Poster.pdf(PDF | 2 MB)
- Fractals_-_DES_-_Cerberus_-_Abstract_-_V5-_CCSCNE_2013.pdf(PDF | 282 KB)
- RESEARCHOUTREACHACTIVITIESMassBay.pdf(PDF | 207 KB)
- TSP_GA_Poster_2015_-_CUR_POH_-_HANDOUT.pdf(PDF | 1 MB)
- License terms
Versions
Version | Released | DOI Handle | Status | |
---|---|---|---|---|
1.0 | Jan 18, 2018 | 10.25334/Q44M49 | published | view version » |