Assessing the Risk of Invasive Species Using Community Science Data
Author(s): Matthew Joshua Heard
Belmont University
545 total view(s), 983 download(s)
Summary:
This module introduces students who are already familiar with GIS to doing comparative analyses with large-scale community science (often called citizen science) data sets. Students will explore how we can use community science data to examine the…
Contents:
- Intro to QGIS.docx(DOCX | 4 MB)
- Lonicera japonica TN iNat data.zip(ZIP | 90 KB)
- tn_counties.dbf(DBF | 13 KB)
- tn_counties.prj(PRJ | 540 B )
- tn_counties.sbn(SBN | 1 KB)
- tn_counties.sbx(SBX | 212 B )
- tn_counties.shp(SHP | 3 MB)
- tn_counties.shp.xml(XML | 11 KB)
- tn_counties.shx(SHX | 900 B )
- tro to QGIS.docx(DOCX | 162 B )
- eddie_slides.v2.pptx(PPTX | 13 MB)
- invasive_species_module_ins.v7 1.docx(DOCX | 891 KB)
- student_handout_invasive_mo.v5.docx(DOCX | 2 MB)
- https://serc.carleton.edu/eddie/teaching_materials/modules/assessing_risk_invasive_plants.html
- License terms