Creating a Deeper Understanding of Big Geospatial Data, Volunteered Geographic Information (VGI), and Community Science using Project Eddie Modules
Author(s): barb maclennan1, Frank LaFone1, William Harrison1
Fairmont State University
1034 total view(s), 828 download(s)
Summary:
This module uses the Project Eddie Module Assessing the Risk of Invasive Species Using Community Science Data developed by Heard, M. J. (2023) to create a deeper understanding of big geospatial data and volunteered geographic information (VGI) by…
Contents:
- Intro to QGIS.docx(DOCX | 4 MB)
- GeographyandCitizenScience(DOCX | 7 KB)
- Lonicera japonica TN iNat data.zip(ZIP | 90 KB)
- tn_counties.dbf(DBF | 13 KB)
- tn_counties.prj(PRJ | 540 B )
- tn_counties.sbn(SBN | 1 KB)
- tn_counties.sbx(SBX | 212 B )
- tn_counties.shp(SHP | 3 MB)
- tn_counties.shp.xml(XML | 11 KB)
- tn_counties.shx(SHX | 900 B )
- tro to QGIS.docx(DOCX | 162 B )
- eddie_slides.v2.pptx(PPTX | 13 MB)
- invasive_species_module_ins.v7 1.docx(DOCX | 891 KB)
- student_handout_invasive_mo.v5.docx(DOCX | 2 MB)
- https://serc.carleton.edu/eddie/teaching_materials/modules/assessing_risk_invasive_plants.html
- License terms