Testing hypotheses about the role of wildfire in structuring avian communities
Author(s): Lesley Bulluck
Virginia Commonwealth University, Center for Environmental Studies
1103 total view(s), 1679 download(s)
Summary:
This module assesses the role of wildfire in the eastern US and its impact on bird communities using NEON bird survey data from pre- and post- a major wildfire in the Great Smoky Mountains National Park (GRSM) in November 2016.
Contents:
- AnalysisMarkdown.pdf(PDF | 143 KB)
- Analysis.R(R | 6 KB)
- Faculty Notes_Testing hypotheses about fire and bird communities.pdf(PDF | 299 KB)
- Instructor_Presentation.pptx(PPTX | 4 MB)
- King and Schlossberg 2014.pdf(PDF | 487 KB)
- NEON.D07.GRSM.DP1.10003.001.brd_countdata.2016-06.expanded.20180418T200555Z.csv(CSV | 347 KB)
- NEON.D07.GRSM.DP1.10003.001.brd_countdata.2017-05.expanded.20180418T200734Z.csv(CSV | 314 KB)
- NEON.D07.GRSM.DP1.10003.001.brd_countdata.2017-06.expanded.20180418T200639Z.csv(CSV | 174 KB)
- NEON.D07.GRSM.DP1.10003.001.brd_countdata.2018-05.expanded.20181206T143246Z.csv(CSV | 215 KB)
- NEON.DOC.014041vF.pdf(PDF | 2 MB)
- Rose and Simons_2016.pdf(PDF | 1 MB)
- License terms
Adaptations
This resource has no adaptations.
An adaptation is a copy of a resource that can be altered without affecting the original resource.