Project EDDIE Fall 2022 FMN
Schedule & Assignments
Proposed Schedule
**Please note that the schedule is tentative and is subject to change. Please check back often for updates.**
Meeting Times
Group A meets Thursday 11 AM EST
Group B meets EST
Week of | Topic | Goals | Before this meeting, I… | Homework for next Meeting | Group 1 | Group 2 |
Thursday 11 am | Friday 2 pm | |||||
10/13-14/2022 | Kick-off meeting! | 1. Introductions / Icebreaker | 1. Watched Inquiry-based Learning video (6.5 mins) | 1. Implementation Plan (course background, learning objectives addressed with module, schedule for implementation) | Facilitator: Elizabeth | Facilitator: Sarah |
Introductions, goals and expectations of FMN, QUBES Hub orientation | 2. Intro to Project EDDIE | 2. Watched QR webinar (~37 mins) | 2. Read example Instructor Story about adapting and adopting a module | Note Taker: | Note Taker: | |
3. Goals and Expectations for FMN | 3. Read Webpage on how the EDDIE modules were developed | 3. Workshop synthesis | ||||
4. Orientation to QUBES | 4. PIA: Teaching with Data | |||||
Collection 1 | 5. Choose date to be note taker and facilitator | |||||
10/27-28/2022 | Implementation Plans and learning goals | 1. Familiar with an EDDIE module's structure and components | 1. Filled out the first part of my implementation plan | 1. Work through most of your selected module | Facilitator: | Facilitator: |
2. Matching course learning objectives with module's learning objectives | 2. Reviewed how EDDIE modules were developed | 2. Implementation Plan update (possible pedagogical techniques you will use) | Note Taker: | Note Taker: | ||
Collection 2 | 3. Reviewed example Instructor Story/Teacher notes | |||||
4. Collection about Teaching with Data | ||||||
5. Choose date to be note taker and facilitator | ||||||
11/10-11/2022 | Teaching QR and Math Anxiety | 1. Identify components of the module that may need modification for your situation | 1. Worked through the module | 1. Implementation Plan (Adaptations) | Facilitator: | Facilitator: |
2. Identify pedagogical techniques for adaptation | 2. Reviewed teaching with data resources | 2. Pro-tips from EDDIE super users | Note Taker: | Note Taker: | ||
Collection 3 | 3. Implementation Plan | 3. EDDIE Resources | ||||
12/08-09/2022 |
Module and Classroom Management Strategies |
1. Plan pedagogical techniques and strategies to deliver the module in your context | 1. Worked through most of assigned module | 1. Article about open-inquiry | Facilitator: | Facilitator: |
2. Reviewed some additional resources | 2. Reviewed forum discussion on open inquiry | 2. Read ideas from Rebekka Darner | Note Taker: | Note Taker: | ||
Collection 4 | 3. Implementation | |||||
4. Plan/Implementation/Reflection Questions | ||||||
12/22-23/2022 | Open Inquiry and Pedagogical Approaches | 1. Supporting strategies with improving modules | 1. Read selected articles | Facilitator: | Facilitator: | |
Collection 5 | 2. Respond to discussion prompt by... | Note Taker: | Note Taker: | |||
01/05-06/2022 | Introduction to Publishing Adaptations | 1. Be familiar with the publishing process for final products | 1. Read selected articles | Facilitator: | Facilitator: | |
Collection 6 | 2. Respond to discussion prompt by... | Note Taker: | Note Taker: | |||
01/12-13/2022 | Session Wrap, Publishing Questions, Instructor Stories, Future Plans | 1. Address questions about publishing | Facilitator: | Facilitator: | ||
2. What about the future? | Note Taker: | Note Taker: | ||||
01/19-20/2023 | Working Meeting | |||||
01/30/2023 | Submit final teaching materials (curriculum adaptations, assessments, etc.) and instructor notes |
Connection Information
Group A Zoom Room |
Group B WebEx Room |
Participant Note Taker Roles and Responsibilities
This person is responsible to take notes during the biweekly meetings in the group's working Google document. Either while taking notes or after the discussion, this person will also put helpful links into the notes document of any resources that were discussed. These notes will be indispensable to all the participants as a running record throughout the FMN.